| QSL Card Gallery This is a regular feature highlighting Shortwave/Mediumwave/Longwave Broadcaster QSL cards. Contributions for this area are greatly appreciated! Duane Fischer, WPE8CXO |
| Contributor | QSL Card |
| Duane Fischer, WPE8CXO | BBC |
| Duane Fischer, WPE8CXO | Belgium |
| Duane Fischer, WPE8CXO | Bonaire |
| Duane Fischer, WPE8CXO | CHU Canada |
| Duane Fischer, WPE8CXO | Cologne |
| Duane Fischer, WPE8CXO | Cuba |
| Duane Fischer, WPE8CXO | Cuba2 |
| Duane Fischer, WPE8CXO | Italy |
| Duane Fischer, WPE8CXO | JJY |
| Duane Fischer, WPE8CXO | Radio-Canada |
| Duane Fischer, WPE8CXO | Radio Australia |
| Fred Mooney, KA1DGL | Radio Belize |
| Duane Fischer, WPE8CXO | Radio Moscow |
| Duane Fischer, WPE8CXO | Radio Moscow 2 |
| Duane Fischer, WPE8CXO | Radio Moscow Sputnik |
| Duane Fischer, WPE8CXO | Romania |
| Duane Fischer, WPE8CXO | RTF Congo |
| Duane Fischer, WPE8CXO | Swiss Radio International |
| Duane Fischer, WPE8CXO | WDSI-VOA |
| Duane Fischer, WPE8CXO | WWV |
To submit your QSL Cards, send:
Email information or questions to: Duane Fischer, WPE8CXO
(1) Your favorite QSL card in JPG format, scanned in at 72 or 75 dots-per-inch
(2) A separate jpg for the back of the QSL card (optional), and
(3) A short text narrative, explaining why obtaining this QSL card was such an achievement
This page last updated 16 Feb 2009